Bromax Engineering Pvt Ltd
QHSE Policy
BROMAX ENGINEERING PVT LTD affirms its commitments to provide a safe and healthy works place for all employees and ensures that its operations are carried out in a manner that protects the environment and community in general.
Our Philosophy
All accidents are preventable and Not ask is so important that risk of injury to people or damage to the environment is justified. The objectives of the policy shall be achieve detail company locations by: Promoting appositive culture based on improving our HSE performance Complying with all applicable HSE legations.
Identify in grand eliminating/controlling hazards and pollution that could cause accidents, illness or environment harm. Providing training and resources for employees to maintain HSE systems. Integrating HSE procedure to every operations of the company.

Resources
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Crane Mobile | 75 MT | 01 |
02. | Crane Mobile | 50 MT | 01 |
03. | Crane Mobile (Hydra) | 12 MT/14 MT | 01 |
04. | Plate Bending Machine | 2 Mtr. X 16 mm | 01 |
05. | Plate Bending Machine | 1.5 Mtr. X 10 mm | 01 |
06. | Hydraulic Pipe Bending Machine | 01 | |
07. | Hydraulic Tube Expending Machine | 01 | |
08. | Welding Generator (K-320) | 300 Amps. | 10 |
09. | Welding Rectifier | 400 Amps. | 15 |
10. | Welding Transformer | 600 Amps. | 20 |
11. | Tig Welding Set | 10 | |
12. | Pre Heating /Stress Relieving Equipment's | 01 | |
13. | Derrick | 5 MT | 02 |
14. | Tractor | 01 | |
15. | Trailer | 10/5 Ton | 01 |
16. | Hand Trolley | 3 to 5 Ton | 02 |
17. | Jeep/Car/Pick up Van | 01 |
Lifting Tools
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Power Winch | 15 MT | 01 |
02. | Power Winch | 10 MT | 01 |
03. | Power Winch | 05MT | 02 |
04. | Hand Winch | 05MT | 02 |
05. | Chain Pulley Block | 05MT | 05 |
06. | Chain Pulley Block | 03MT | 10 |
07. | Chain Pulley Block | 02MT | 15 |
08. | Chain Pulley Block | 01 MT | 05 |
09. | Pulling & Lifting Machine | 5MT X 3MT | 03 |
10. | Pulling & Lifting Machine | 3MT X 5MT | 03 |
11. | Wire Rope Pulley | 6 Sheeve (100MT) | 01 |
12. | Wire Rope Pulley | 5 Sheeve (75MT) | 01 |
13. | Wire Rope Pulley | 3 Sheeve | 30 |
14. | Wire Rope Pulley | 2 Sheeve | 25 |
15. | Wire Rope Pulley | 1 Sheeve | 40 |
16. | Wire Rope | 32 mm | 2000 Mtr. |
17. | Wire Rope | 1" Inch | 1500 Mtr. |
18. | Wire Rope | 3/4 " Inch | 5000 Mtr. |
19. | Wire Rope | 18 mm | 4000 Mtr. |
20. | Wire Rope | 12 mm | 5000 Mtr. |
21. | Wire Slings | Various Sizes | 50 Pairs |
22. | D,Shackles | Various Sizes | 50 |
Note:
1. Various the Tools & Tackles are available but not included in this chart.
2. Others mall tool and tackles can be arranged on sites as per requirement.
Jacks
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Hydraulic Jack | 100 MT | 03 |
02. | Hydraulic Jack | 50 MT | 01 |
03. | Screw Jack | 50 MT | 02 |
Drilling Machine
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Pillar Drill Machine | Up to 32 mm | 01 |
02. | Hand/Pistol Drill Machine | 05 |
Grinders & Sanders
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Angel Grinder | AG - 4 | 05 |
02. | Angel Grinder | AG - 5 | 05 |
03. | Angel Grinder | AG - 7 | 05 |
04. | Straight Grinder | GQ - 4 | 03 |
05. | Straight Grinder | GQ - 6 | 02 |
06. | Grinder with Flexible Shaft | FF 2 | 02 |
07. | Bench Grinder | 01 | |
08. | Sander | 01 |
Cutting Machines
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Pug Cutting Machines | 01 | |
02. | Pipe Cutting Machines | 01 | |
03. | Gas Cutting Set | 50 |
Drying Oven
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Mother Oven | 03 | |
02. | Portable Oven | 10 | |
03. | Master Level | 01 | |
04. | Combination Set | 01 |
Hydraulic Testing & Quality Testing Equipment's
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Hand Operated Testing Pumps | 10 to 250 kg/cm2 | 01 |
02. | Motor Operated Testing | 10 to 400 kg/cm2 | 01 |
03. | De-watering Pump | Up to 10 HP | 02 |
04. | Air compressor Machine (Portable) | 01 | |
05. | Vacuum Pump with Motor | 01 | |
06. | X ray Unit | 01 | |
07. | Magnetic Particle Test Equipment | 01 Set | |
08. | Ultra Sonic Testing | 01 Set |
Electricity Generator (Dg)
Sr. No. | Description | Capacity | Qty. |
---|---|---|---|
01. | Diesel Generator | 82 KVA | 01 |
Manpower
Sr. No. | Description | Qty. |
---|---|---|
01. | Project Managers | 02 Nos |
02. | Resident construction Managers | 04 Nos |
03. | Engineers | 07 Nos |
04. | Supervisors | 07 Nos |
05. | Store Keepers | 02 Nos |
06. | NDT Level - II Inspectors | 0 Nos |
07. | I.B.R. Welders | 15 Nos |
08. | High Pressure Welders | 20 Nos |
09. | Low Pressure Welders | 20 Nos |
10. | Structure Welders | 20 Nos |
11. | Mill Wright Fitters | 05 Nos |
12. | Pipe/Tube Fitters | 20 Nos |
13. | Structure Fitters | 30 Nos |
14. | Fabricators | 20 Nos |
15. | Grinder Men | 20 Nos |
16. | Gas Cutters | 15 Nos |
17. | Rigger Formen | 10 Nos |
18. | Riggers | 50 Nos |
19. | Khalasis | 70 Nos |
20. | Electricians | 05 Nos |
21. | Crane Operators | 01 Nos |
Note: Other category of workman are engaged and arranged on site as per requirements.